Market Watch
10/1/18 – 10/31/18
<< Back to download the Report and Table of Contents
| Game | Name | Description |
| Candy Crush Saga | Sweet Booster Bundle | Testing of boost bundle offer appearing in level during play |
| Candy Crush Saga | Robot Dash | Players beat levels without losing a life for booster rewards (a reskin of Space Dash) |
| Candy Crush Saga | Halloween Cards | Customizable Halloween postcards players can create and post on social media |
| Toon Blast | Washing Machine | LD element which distributes elements necessary for level goals collection when it is activated |
| Candy Crush Soda Saga | Crown Challenge | Players beat consecutive levels without losing to fill a meter for Crowns (reskin of King’s Trophy system) |
| Candy Crush Soda Saga | Spooky Race | Halloween reskin of Rocket Race |
| Toy Blast | Dirt | LD hazard elements which is removed by accompanying Bomb hazards to reveal cubes underneath |
| Gardenscapes | Halloween Collection | Players beat main-game levels to collect Pumpcoins event currency to buy special event decorations |
| Gardenscapes | Most Horrifying Sale | Reskin of Playrix’ pick-3 sale awarding a gift if all 3 offers are purchased |
| Homescapes | Super Hard Levels Double Stars | Super Hard Levels now award double stars |
| Homescapes | Tap to Skip | Tap to skip functionality added to post-level animation |
| Homescapes | Puzzles | LD element Packets release Puzzle Pieces upon activation. Pieces fit into a Puzzle hazard on the board to solve and remove it |
| Homescapes | Cobwebs | Cobwebs trap elements and are only removed by boosters |
| Homescapes | Halloween | Players collect Tickets from normal levels to play an event level map for special event decoration rewards |
| Homescapes | Monstrously Huge Discounts | Reskin of Playrix’ pick-3 sale awarding a gift if all 3 offers are purchased |
| Angry Birds 2 | For the Benefit of All! | Space Hat Set release event. The Hat Set receives a bonus multiplier for the event’s duration |
| Angry Birds 2 | Spatial Adventure! | Event level map challenge. The event is only playable for players owning birds with Space Hat Set hats |
| Angry Birds 2 | Black Holes and Space Mechanics | Black Holes act as a point of gravity to curve the mid-air path of flung Birds. Other mechanics include various gravity-based mechanic zones |
| Angry Birds 2 | Blast Off | Themed booster (an AB2 Spell) given to players at level-entry. Reskin of AB2 cross-promotional booster event |
| Angry Birds 2 | Lord of the Rings Hat Set | Special Hat Set |
| Angry Birds 2 | Login Watch-to-Earn Bonus | Login watch-to-earn pop-up dialogue, awarding players a Rare Chest |
| Angry Birds 2 | Feather Bonus | Additional Feathers are awarded in post-leveling dialogue when a bird’s current level is upgraded. Replaces Daily Feathers |
| Angry Birds 2 | Extra Birds | Players can add Extra Birds for level play for 4 hours after 10.5 hours of ‘sleep’ inactivity. Player can ‘wake’ Extra Birds early with gems |
| Angry Birds 2 | Pink Triple Offer | Sale of pick-3 offer awarding players 10k Pink Feathers to help unlock new Extra Bird Stella |
| Angry Birds 2 | Stella Adventure | Event level map challenge. The event is only playable for players owning new Extra Bird Stella |
| Angry Birds 2 | Unlock Stella | Pink Feathers collected from normal level play fill a meter and unlock new Extra Bird Stella |
| Angry Birds 2 | Trick-or-Treat | Themed booster (an AB2 Spell) given to players at level-entry. Reskin of AB2 cross-promotional booster event |
| Angry Birds 2 | Stella | New Angry Birds 2 Bird, a new Extra Bird helper Bird pick option |
| Angry Birds 2 | I Know What You Did | Horror Hat Set release event. The Hat Set receives a bonus multiplier for the event’s duration |
| Angry Birds 2 | Horrific Adventure | Angry Birds 2 Adventure event for Horror Hat Set release |
| Angry Birds 2 | Blast-o-ween | Themed booster (an AB2 Spell) given to players at level-entry. Reskin of AB2 cross-promotional booster event |
| Fishdom | Cannon | Cannons are LD elements which shoot elements needed for level goal collection across the board upon activation |
| Fishdom | Profile Pictures | Players can now choose and swap profile pictures |
| Fishdom | Halloween Sale | Reskin of Playrix’ pick-3 sale awarding a gift if all 3 offers are purchased |
| Home Design Makeover! | Colored Boards | Adjacent color matches and boosters remove Colored Boards from the board and collect them for level goals |
| Solitaire TriPeaks | 10’18 Fall UI | UI update to level art with a fall theme |
| Solitaire TriPeaks | Club Tournaments | A tiered leagues system for Clubs based on Club Points |
| Solitaire TriPeaks | Undo Move Coin Adjustment | Cost of Undo Move lowered |
| Best Fiends | Howlin’ Halloween Party | Players beat levels to collect Candy Corn for prize fill meter rewards |
| Best Fiends | Trick or Treat! | 3-part challenge quest (a reskin of Best Fiends’ monthly 3-part quest event) |
| Best Fiends | Reusable Dynamite | An upgraded Dynamite booster which does not disappear after detonation |
| Candy Crush Jelly Saga | Fishing With Friends | Players collect Fish from new main-map levels to fill a cooperative fill meter for milestone rewards |
| Cookie Jam | 10’18 Boosters Removal | Several boosters are removed and replaced with coins |
| Cookie Jam | Spooky Time | Players collect Cupcakes by playing new levels to fill a meter for rewards |
| Cookie Jam | Pets | Tamagotchi-like characters awarding in-level boosts as players collect elements to fill a Pet’s meter. Players upgrade Pets with Pet Gift Boxes from levels won |
| Disney Emoji Blitz | Halloween Item Card Event | Reskin of DEB’s tic-tac-toe fill meter collection challenge |
| Disney Emoji Blitz | Paw Box | Diamond Box reskin, featuring pet Emojis |
| Disney Emoji Blitz | 10’18 UI Update | UI update to Diamond Box draw screen |
| Disney Emoji Blitz | Tap to Skip Instructions | Tap to skip functionality added to event instructions animations and dialogue flow |
| Disney Emoji Blitz | Monsters Inc. Challenge | Reskin of DEB’s challenge completion event |
| Disney Emoji Blitz | Nightmare Before Christmas | Reskin of DEB’s villain-themed quest event |
| Disney Emoji Blitz | Halloween Hits Box | Special Halloween Diamond Box reskins |
| Bubble Witch 3 Saga | Crowns | Players beat consecutive levels without losing to fill a meter for Crowns (reskin of King’s Trophy system) |
| Bubble Witch 3 Saga | Soap Bubbles | Players shoot through Soap Bubbles to pop the Soap Bubbles and remove them from the level |
| Bubble Witch 3 Saga | Star Gift | Randomly-appearing gift awarding boosts for collecting 20 Stars from levels to fill a meter |
| Bubble Witch 3 Saga | AR Spell Battle | End of episode feature allows players with Augmented-Reality (3D) compatible devices to play a virtual reality mini-game against the level’s boss |
| Bubble Witch 3 Saga | Moon Chase | Three round PvP tournament based on Stars collected, awarding boosts and a chance to help design a game character |
| Gummy Drop | Creature Feature | A themed level map challenge to unlock Halloween milestone rewards and map areas |
| Wizard of Oz Magic Match | Ruby Collection | Players collect event-themed elements for prize fill meter milestone rewards |
| Wizard of Oz Magic Match | Emerald Crowns Collection | Players collect event-themed elements for prize fill meter milestone rewards |
| Wizard of Oz Magic Match | 10’18 UI Update | UI update to menus, dialogues, and tabs |
| Wizard of Oz Magic Match | Match Rewards | VIP rewards system with tiers, promotion, and demotion (coming soon) |
| Wizard of Oz Magic Match | Exploding Pumpkins Event | Limited-time exploding boost appearing randomly during level play |
| Wizard of Oz Magic Match | Candy Corn Collection | Players collect event-themed elements for prize fill meter milestone rewards |
| Wizard of Oz Magic Match | Halloween Gold Sale | 3-offer sale of 40%, 30%, 20% discounted offers, respectively |
| Matchington Mansion | Bake Sale | Players collect Ingredients from level play to make Treats, which are exchanged for boost rewards |
| Matchington Mansion | Black Cat Sale | Sale awarding an in-game pet for a player’s permanent ownership upon purchase |
| Matchington Mansion | Day of the Dead Sale | Sale of 20% discounted offer of 3 boosts and 3k coins |
| Matchington Mansion | It’s Halloween | Event level map challenge with special decoration rewards. Each event level episode features a new LD element |
| Matchington Mansion | Ghosts | LD hazard element removed by inclusion in color matches, or by boosts |
| Matchington Mansion | Cauldrons | LD element which releases purple elements upon activation by adjacent matches or boost activation |
| Matchington Mansion | Bats | When triggered by adjacent matches or boost activations, Tombstones release Bats for level goal collection |
| Matchington Mansion | Jack O’Lanterns | Jack O’Lanterns are lit by adjacent matches or boost activations to be collected for level goals when all are lit |
| Seekers Notes Hidden Mystery | Pumpkin Nostalgia | Halloween reskin of SNHM’s monthly collection quest |
| Seekers Notes Hidden Mystery | Starcatcher | Fill meter challenge based on Stars collected |
| Seekers Notes Hidden Mystery | Crazy for Candy | Halloween-themed match-3 collection fill meter challenge |
| Family Guy AFMG | Double Rainbow | Any swap with an adjacent element activates a Double Rainbow, which destroys the top layer of the whole board |
| Genies & Gems | Mummy Marathon | Tournament with leaderboard based on amount of levels won |
| My Home Design Dreams | Halloween Party | Collection challenge to complete a special event makeover for rewards |
| My Home Design Dreams | Leaderboards | Leaderboard system added with leaderboards for Style Points, Levels, and the Suburban Stroll weekly event |
| Charm King | Carved Sale | Sale of 3 Gold offers with 60%, 30%, and 25% discounts, respectively |
| Charm King | Trick or Treat | Level map challenge awarding a Chest if the map is completed without losing a level |
| Charm King | Exclusive Fall Sale | Sale of 3 Gold offers with 20%, 40%, and 60% discounts, respectively |
| Charm King | Creepy Cauldron | An event level map challenge of 3 sections, each section giving a chest reward |
| Charm King | Pumpkin Carving | An event level map challenge to reveal a pumpkin carving and earn rewards |
| Charm King | Haunted House | An event level map challenge to reveal a haunted house picture and earn rewards |
| Charm King | Ghost Social | A tiered level map challenge to meet Ghosts and earn rewards |
| Charm King | Sweet Surprises | Collection challenge with an event level map |
| Charm King | Treasure Hunt | Players beat levels to pick spots on a treasure map board and uncover chest rewards |
| Angry Birds Match | Halloween | Quests challenge awarding chests and a bonus challenge |
| Angry Birds Match | Leagues | Nine tiered league system added for additional competition and rewards |
| Angry Birds Match | Treat Boxes | Treat Boxes hold Cupcakes inside, which are collected for level goals after 2 adjacent matches or boost activations |
| Angry Birds Match | Ice Blocks | Ice Blocks hold frozen elements. To free the elements, Ice Blocks are broken and removed by boosts, adjacent matches, or color matches with the trapped elements |
| Lost Island Blast Adventure | Aquarium | Fish in an Aquarium are removed by boosts or color matches adjacent to the Aquarium. After all fish are removed, the Aquarium disappears from the board |
| Lost Island Blast Adventure | Octopus | Octopuses are immobile hazards which hold elements. Adjacent matches or boosts remove Octopuses from the board, and allow the held elements to cascade normally |
| Lost Island Blast Adventure | Halloween Sale | 40% discount sale of 3k Coins and 2 boosts |
| Candy Crush Friends Saga | Misty | New Candy Crush Friends Saga Character who produces an orange boost when activated |
| Candy Crush Friends Saga | Red Rabbit | New Candy Crush Friends Saga Character who produces a unique explosive boost when activated |
| Two Dots | Halloween | Keys collected from play are thrown into a Cauldron for surprise boost rewards |

